GAS CHROMATOGRAPHY (GC)
WITH FLAME IONIZATION DETECTOR AND ELECTRON CAPTURED DETECTOR (GC-FID/ECD)
Brand : Perkin Elmer
No | Details | |
---|---|---|
1 | Location: | Analytical Chemistry Lab (01-67-01) |
2 | Details of Instrument: | Separate, analyze and identify volatile organic compounds in the sample |
3 | Service Charge | Please refer to P.I.C for quotation. |
4 | Operation Hours | Sunday - Wednesday : 8.00 am – 5.00 pm Thursday: 8.00 am - 3.30 pm |
5 | Status | Available for booking |
6 | P.I.C | Norzubaidha Ismail norzubaidha@utm.my 07-5557716 / 5557729 Siti Nurul Aini Asbullah snurulaini@utm.my 07-5557716 / 5557720 |
7 | Download Booking Form | Click Here |
Updated on : 31/10/2017 |