HIGH PERFORMANCE LIQUID CHROMATOGRAPHY
TANDEM MASSSPECTROMETRY OF TRIPLE QUADRUPOLEÂ
(HP LCMS-MS Q3)
No | Details | |
---|---|---|
1 | Location: | Advanced Mass Spectrometry Laboratory (01-59-02) |
2 | Details of Instrument: | A triple-quadrupole mass spectrometer, also known as TQ (HP LCMS/MS-8050), is a tandem MS method in which the first and third quadrupoles act as mass filters and the second causes fragmentation of the analyte through interaction with a collision gas and can be used in either SIM or scan mode. The method can be used to obtain structural information or for quantitation. For structural mass spec, a common sequence is product ion scan, precursor ion scan, and neutral loss scan, followed by multiple reactions monitoring MRM. Triple Quadrupole Mass Spectrometry is the method of choice for definitive identification and reproducible quantification of trace-level analytes in complex samples for a variety of applications including clinical research, food safety, forensics, environmental, and proteomics. |
3 | Service Charge | Please refer to P.I.C for quotation. |
4 | Operation Hours | Sunday - Wednesday : 9.00 am – 4.00 pm Thursday: 9.00 am - 3.00 pm |
5 | Status | Available for booking |
6 | P.I.C | Nor Fadilah Mohamad Nasir nfadilah@utm.my 07-5557718 Malahah Mohamed malahah@utm.my 07-5557729 |
7 | Download Booking Form | Click Here |
Updated on : 15/01/2018 |