UIRL ANALYSIS CHARGE
CHEMICAL
PTJ Makmal Nama Alat Type of Analysis / Testing Kategori A Kategori B Kategori C
UIRL | CHEMICAL | GC FID | Charge per injection | 40.00 | 70.00 | 90.00 | |
UIRL | CHEMICAL | GC ECD | Charge per injection | 40.00 | 80.00 | 100.00 | |
UIRL | CHEMICAL | GC MS | Charge per injection | 120.00 | 160.00 | 200.00 | |
UIRL | CHEMICAL | ICP MS/MS | Charge per element/sample | 70.00 | 100.00 | 120.00 | |
UIRL | CHEMICAL | HPLC (Waters) | Charge per injection | 50.00 | 80.00 | 100.00 | |
UIRL | CHEMICAL | HPLC QDA (Waters) | Charge per injection | 70.00 | 110.00 | 140.00 | |
UIRL | CHEMICAL | HPLC (Agilent) | Charge per injection | 50.00 | 80.00 | 100.00 | |
UIRL | CHEMICAL | UHPLC | Charge per injection | 50.00 | 90.00 | 110.00 | |
UIRL | CHEMICAL | Electrochemistry | Charge per hour | 30.00 | 60.00 | 80.00 | |
UIRL | CHEMICAL | Surface Area & Pore Analyzer | Charge per sample | 400.00 | 550.00 | 700.00 | |
UIRL | CHEMICAL | Chemisorption Analyzer (TPDRO) | Charge per sample | 300.00 | 450.00 | 550.00 | |
UIRL | CHEMICAL | CHNS Elemental Analyzer | Charge per sample | 110.00 | 130.00 | 160.00 | |
UIRL | CHEMICAL | AAS (flame) | Charge per element/sample | 20.00 | 30.00 | 40.00 | |
UIRL | CHEMICAL | AAS (furnace) | Charge per element/sample | 20.00 | 30.00 | 40.00 | |
UIRL | CHEMICAL | ICPOES | Charge per element/sample | 40.00 | 60.00 | 80.00 | Rosak |
UIRL | CHEMICAL | CE-DAD / CCD | Charge per day | 160.00 | 280.00 | 340.00 | |
UIRL | CHEMICAL | CE-TOF | Charge per day | 250.00 | 350.00 | 450.00 | |
UIRL | CHEMICAL | WATER SYSTEM | Charge per litre | 30.00 | 50.00 | 110.00 | |
UIRL | CHEMICAL | CENTRIFUGE | Charge per day | 25.00 | 45.00 | 55.00 |
XRAY
PTJ Makmal Nama Alat Type of Analysis / Testing Kategori A Kategori B Kategori C
UIRL | XRAY | XPS | Charge per sample | 400.00 | 600.00 | 900.00 | |
UIRL | XRAY | AFM | Charge per sample | 200.00 | 300.00 | 400.00 | |
UIRL | XRAY | XRD – BASIC (INSTRUMENT) | Charge per sample | 100.00 | 120.00 | 150.00 | |
UIRL | XRAY | XRD-MULTIPURPOSE (COMPRESSOR) | Charge per sample | 120.00 | 150.00 | 180.00 | |
UIRL | XRAY | SAXS | Charge per sample | 110.00 | 140.00 | 180.00 | |
UIRL | XRAY | TGA -IR | Charge per sample | 120.00 | 180.00 | 250.00 | |
UIRL | XRAY | TGA-DSC | Charge per sample | 100.00 | 150.00 | 200.00 | |
UIRL | XRAY | DSC | Charge per cycle | 120.00 | 200.00 | 300.00 | |
UIRL | XRAY | RAMAN LABRAM | Charge per sample | 100.00 | 130.00 | 150.00 | |
UIRL | XRAY | RAMAN PL | Charge per sample | 150.00 | 180.00 | 220.00 | |
UIRL | XRAY | RAMAN XPLORA | Charge per sample | 100.00 | 120.00 | 150.00 | |
UIRL | XRAY | RAMAN-AFM | Charge per sample | 250.00 | 280.00 | 350.00 | |
UIRL | XRAY | SINGLE CRYSTAL | Charge per sample |
MASS SPECTROMETRY
PTJ Makmal Nama Alat Type of Analysis / Testing Kategori A Kategori B Kategori C
UIRL | MASS | High Performance Liquid Chromatography Tandem Mass Spectrometry Of Quadruple Time-Of-Flight HP-LCMS QTOF |
Charge per Injection | 170.00 | 230.00 | 270.00 |
UIRL | MASS | High Performance Liquid Chromatography Tandem Mass Spectrometry Of Quadruple Time-Of-Flight HP-LCMS QTOF-DART |
Charge per Injection | 160.00 | 210.00 | 260.00 |
UIRL | MASS | High Performance Gas Chromatography Tandem Mass Spectrometry Of Triple Quadrupole (HP GCMS-MS -TQ8040) – Quantitation (Liquid) |
Charge per sample (Quantitation) |
380.00 | 520.00 | 650.00 |
UIRL | MASS | High Performance Gas Chromatography Tandem Mass Spectrometry Of Triple Quadrupole (HP GCMS-MS -TQ8040) -Headspace |
Charge per sample | 390.00 | 530.00 | 660.00 |
UIRL | MASS | High Performance Gas Chromatography Tandem Mass Spectrometry Of Triple Quadrupole (HP GCMS-MS -TQ8040) -HS SPME |
Charge per sample | 410.00 | 550.00 | 690.00 |
UIRL | MASS | High Performance Gas Chromatography Tandem Mass Spectrometry Of Triple Quadrupole (HP GCMS-MS -TQ8040) -HS SPME (SPME Fiber provide by applicant) |
Charge per sample (SPME Fiber from applicant) |
140.00 | 190.00 | 230.00 |
UIRL | MASS | High Performance Gas Chromatography Tandem Mass Spectrometry Of Triple Quadrupole (HP GCMS-MS -TQ8040) -DI SPME |
Charge per sample | 430.00 | 580.00 | 730.00 |
UIRL | MASS | High Performance Gas Chromatography Tandem Mass Spectrometry Of Triple Quadrupole (HP GCMS-MS -TQ8040) -DI SPME (SPME Fiber provide by applicant) |
Charge per sample (SPME Fiber from applicant) |
150.00 | 200.00 | 240.00 |
UIRL | MASS | Circular Dichroism (CD) | Charge per hour | 50.00 | 70.00 | 90.00 |
UIRL | MASS | Nanoparticle Size Analyzer (SIZE) | Charge per sample | 40.00 | 60.00 | 80.00 |
UIRL | MASS | Nanoparticle Size Analyzer (ZETA) | Charge per sample | 140.00 | 180.00 | 220.00 |
UIRL | MASS | Nanoparticle Size Analyzer (SIZE & ZETA) | Charge per sample | 140.46 | 140.46 | 207.91 |
UIRL | MASS | Nanoparticle Size Analyzer (PH TITRATION) | Charge per sample | 148.93 | 148.93 | 219.67 |
UIRL | MASS | Laser Particle Size Analyzer | Charge per sample | 40.00 | 60.00 | 70.00 |
UIRL | MASS | Ultracentrifuge | Charge per sample | 80.00 | 100.00 | 130.00 |
UIRL | MASS | Optical Microscope | Charge per sample | 24.02 | 60.00 | 75.03 |
UIRL | MASS | Fluorescence (Steady State) |
Charge per sample | 74.88 | 80.00 | 133.17 |
UIRL | MASS | Fluorescence (Lifetime) |
Charge per wavelength | 74.88 | 80.00 | 133.17 |
UIRL | MASS | Polarimeter | Charge per sample | 25.17 | 60.00 | 76.62 |
UIRL | MASS | UV/VIS/NIR | Charge per sample | 52.40 | 80.00 | 114.45 |
UIRL | MASS | Matrix Assisted Laser Desorption Ionization Time Of Flight Mass Spectrometer (MALDI-TOF MS/MS) |
Charge per sample | 176.09 | 230.00 | 280.00 |
UIRL | MASS | Total Organic Carbon (LIQUID) | Charge per sample | 98.67 | 160.00 | 207.66 |
UIRL | MASS | Total Organic Carbon (SOLID) | Charge per sample | 120.00 | 170.00 | 204.33 |
UIRL | MASS | Semi Preparative High Performance Liquid Chromatography For Small Scale Separation And Isolation (JAI LC 9110 II NEXT) |
Per Sample (2 or 3 cycle) Additional RM78 for every extra 1 hour | 143.34 | 250.00 | 218.85 |
UIRL | MASS | Semi Preparative High Performance Liquid Chromatography For Small Scale Separation And Isolation (JAI LC 9160 II NEXT) |
Per Sample (2 or 3 cycle) Additional RM77 for every extra 1 hour | 193.64 | 250.00 | 310.61 |
UIRL | MASS | High Performance Gas Chromatography Mass Spectrometry (GCMS-QP2010) |
Charge per Injection | 120.00 | 140.00 | 170.00 |
UIRL | MASS | High Performance Liquid Chromatography Tandem Mass Spectrometry Of Triple Quadrupole (TQ LCMS-MS-TQ8050) |
Charge per Injection | 140.00 | 160.00 | 190.00 |
UIRL | MASS | High Performance Liquid Chromatography Tandem Mass Spectrometry Of Triple Quadrupole (TQ LCMS-MS-TQ8050) -Quantitation |
Charge per Injection | 430.00 | 670.00 | 820.00 |
MICROSCOPY
PTJ Makmal Nama Alat Type of Analysis / Testing Kategori A Kategori B Kategori C
UIRL | MICROSCOPY | FIB | Charge per hour | 200.00 | 300.00 | 360.00 |
UIRL | MICROSCOPY | FESEM | Charge per sample | 220.00 | 320.00 | 400.00 |
(+) EDX (Point & ID) | Charge per sample | 50.00 | 80.00 | 200.00 | ||
(+) EDX (Line Scan) | Charge per sample | 50.00 | 80.00 | 200.00 | ||
(+) EDX (Mapping) | Charge per sample | 100.00 | 150.00 | 300.00 | ||
UIRL | MICROSCOPY | VPSEM | Charge per sample | 100.00 | 160.00 | 200.00 |
(+) EDX (Point & ID) | Charge per sample | 50.00 | 80.00 | 200.00 | ||
(+) EDX (Line Scan) | Charge per sample | 50.00 | 80.00 | 200.00 | ||
(+) EDX (Mapping) | Charge per sample | 100.00 | 150.00 | 300.00 | ||
UIRL | MICROSCOPY | SAMPLE PREP SEM – CUTTER, POLISHER & GRINDER, MOUNTING SYSTEM (sampel/setiap alat) |
Charge per sample | 55.00 | 100.00 | 120.00 |
UIRL | MICROSCOPY | SAMPLE PREP TEM | Charge per sample | 60.00 | 80.00 | 90.00 |
UIRL | MICROSCOPY | HR TEM 120KV | Charge per sample | 300.00 | 425.00 | 525.00 |
UIRL
|
MICROSCOPY
|
ULTRAMICROTOME | Charge per sample | 70.00 | 120.00 | 150.00 |
(+) SAMPLE PREPARATION | Charge per day | 200.00 | 300.00 | 600.00 | ||
UIRL | MICROSCOPY | HR TEM 200KV | Charge per sample | 400.00 | 560.00 | 700.00 |
(+) EDX (Spectrum) | Charge per sample | 110.00 | 180.00 | 166.00 | ||
(+) EDX (Point & ID) | Charge per sample | 50.00 | 100.00 | 250.00 | ||
(+) EDX (Line Scan) | Charge per sample | 100.00 | 150.00 | 300.00 | ||
(+) EDX (Mapping) | Charge per sample | 100.00 | 150.00 | 300.00 | ||
(+) EELS | Charge per sample | 100.00 | 150.00 | 300.00 | ||
UIRL | MICROSCOPY | ION SLICER | Charge per day | 320.00 | 460.00 | 560.00 |
UIRL | MICROSCOPY | METALLURGICAL MICROSCOPE | Charge per sample | 40.00 | 80.00 | 100.00 |
MICRO/NANO
PTJ Makmal Nama Alat Type of Analysis / Testing Kategori A Kategori B Kategori C
UIRL | MICRO/NANO | 3D Printer Dimension SST 1200es, ODESSEY X2 SERIES 3D | Charge per ci (inch3) | 35.00 | 70.00 | 100.00 |
UIRL | MICRO/NANO | µEDM (HYBRID MICRO ELECTRICAL DISCHARGED MACHINE) | Charge per hour | 55.00 | 80.00 | 100.00 |
UIRL | MICRO/NANO | PCB Plotter (PRINTED CIRCUIT BOARD PLOTTER) | Charge per hour | 35.00 | 52.00 | 65.00 |
UIRL | MICRO/NANO | MDA-400M-O6, MIDAS SYTEM MASK ALIGNER | Charge per hour | 80.00 | 140.00 | 160.00 |
UIRL | MICRO/NANO | µPG101 Tabletop Micro Pattern Generator,LASER WRITER | Charge per hour | 80.00 | 130.00 | 160.00 |
UIRL | MICRO/NANO | Cleanroom Entrance | Charge per entrance | 50.00 | 70.00 | 85.00 |
UIRL | MICRO/NANO | 3D Non Contact Surface Profiler | Charge per hour | 40.00 | 45.00 | 55.00 |
UIRL | MICRO/NANO | Spin Coater | Charge per hour | 25.00 | 60.00 | 70.00 |
UIRL | MICRO/NANO | Plasma Enhanced Chemical Vapour Deposition | Charge per process (without chemicals & specific gas for recipe) | 500.00 | 850 (depends on process) | 900(depends on process) |
UIRL | MICRO/NANO | Micro CT Scan | Charge per hour | 38.00 | 60.00 | 115.00 |
UIRL | MICRO/NANO | Electron Beam System | Charge per hour (without materials) | 60.00 | 100.00 | 120.00 |
UIRL | MICRO/NANO | Bruker Dektak XT Surface Profiler |
NMR
PTJ Makmal Nama Alat Type of Analysis / Testing Kategori A Kategori B Kategori C
UIRL | NMR | BRUKER AVANCE II 400 MHz Spectroscopy (LIQUID) | ||||
1H | Charge per sample | 30.00 | 45.00 | 60.00 | ||
31P | Charge per sample | 30.00 | 45.00 | 60.00 | ||
13C | Charge per sample | 200.00 | 400.00 | 600.00 | ||
DEPT (45, 90, 135) | Charge per sample | 150.00 | 300.00 | 500.00 | ||
COSY | Charge per sample | 30.00 | 45.00 | 60.00 | ||
HMQC | Charge per sample | 40.00 | 60.00 | 85.00 | ||
HMBC | Charge per sample | 40.00 | 60.00 | 85.00 | ||
UIRL | NMR | BRUKER FOURIER II 300 MHz Spectroscopy (LIQUID) | ||||
1H | Charge per sample | 30.00 | 45.00 | 60.00 | ||
13C | Charge per sample | 200.00 | 400.00 | 600.00 | ||
DEPT (45, 90, 135) | Charge per sample | 150.00 | 300.00 | 500.00 | ||
COSY | Charge per sample | 30.00 | 45.00 | 60.00 | ||
HMQC | Charge per sample | 40.00 | 60.00 | 85.00 | ||
HMBC | Charge per sample | 40.00 | 60.00 | 85.00 | ||
UIRL | NMR | BRUKER AVANCE III 400 MHz Spectroscopy (SOLID) | ||||
Aluminium | Charge per sample | 60.00 | 90.00 | 115.00 | ||
Boron | Charge per sample | 60.00 | 90.00 | 115.00 | ||
Sodium | Charge per sample | 60.00 | 90.00 | 115.00 | ||
Oxygen | Charge per sample | 120.00 | 180.00 | 230.00 | ||
Carbon | Charge per sample | 480.00 | 720.00 | 920.00 | ||
Phosphorus | Charge per sample | 480.00 | 720.00 | 920.00 | ||
Silicone | Charge per sample | 480.00 | 720.00 | 920.00 | ||
UIRL | NMR | BRUKER AVANCE II 400 MHz Spectroscopy (LIQUID) | Charge per test (lumpsum) | 95.00 | 140.00 | 185.00 |
UIRL | NMR | BRUKER FOURIER II 300 MHz Spectroscopy (LIQUID) | Charge per test (lumpsum) | 95.00 | 140.00 | 185.00 |
UIRL | NMR | BRUKER AVANCE III 400 MHz Spectroscopy (SOLID) | Charge per test (lumpsum) | 120.00 | 170.00 | 220.00 |
DISCLAIMER:
1) KADAR CAJ TIDAK TERMASUK SAMPLE PREPARATION DAN CONSULTATION
2) KADAR CAJ SEBENAR TERTAKLUK KEPADA SEBUTHARGA RASMI YANG DIKELUARKAN OLEH MAKMAL UIRL